Ranking GPU
Class 1
Model | 3DMark Time Spy | 3DMark 11 | Score |
---|---|---|---|
NVIDIA GeForce RTX 4090 Laptop GPU | 21415 | 64848 | 86,263 |
Radeon RX 7900M | 19434 | 59943 | 79,377 |
NVIDIA GeForce RTX 4080 Laptop GPU | 17879 | 57598 | 75,477 |
NVIDIA RTX 5000 Ada Generation Laptop GPU | 15316 | 53052 | 68,368 |
GeForce RTX 3080 Ti Laptop GPU | 12267 | 42275 | 54,542 |
Radeon RX 6850M XT | 11648 | 42015 | 53,663 |
NVIDIA GeForce RTX 4070 Laptop GPU | 11957 | 41027 | 52,984 |
Radeon RX 6800M | 11256 | 40390 | 51,646 |
GeForce RTX 3080 Laptop GPU | 10472 | 38087 | 48,559 |
GeForce RTX 3070 Ti Laptop GPU | 10462 | 36969 | 47,431 |
AMD Radeon RX 7600M XT | 9379 | 37202 | 46,581 |
RTX A5000 Laptop GPU | 10307 | 36163 | 46,47 |
NVIDIA GeForce RTX 4060 Laptop GPU | 10534 | 35653 | 46,187 |
NVIDIA GeForce RTX 2080 Super Mobile | 10313 | 34875 | 45,188 |
AMD Radeon RX 6800S | 9033 | 36101 | 45,134 |
RTX A5500 Laptop GPU | 9652 | 35376 | 45,028 |
NVIDIA GeForce RTX 2080 Mobile | 9854 | 34897 | 44,751 |
GeForce RTX 3070 Laptop GPU | 9619 | 33996 | 43,615 |
AMD Radeon RX 7600S | 9203 | 34217 | 43,42 |
AMD Radeon RX 6700M | 8988 | 33497 | 42,485 |
RTX A4500 Laptop GPU | 11193 | 31000 | 42,193 |
AMD Radeon RX 6650M | 8700 | 32846 | 41,546 |
Quadro RTX 6000 (Laptop) | 11084 | 30457 | 41,541 |
AMD Radeon RX 6700S | 8316 | 32662 | 40,978 |
Class 2
Model | 3DMark Time Spy | 3DMark 11 | Score |
---|---|---|---|
AMD Radeon RX 6600M | 7840 | 31868 | 39,708 |
NVIDIA GeForce RTX 4050 Laptop GPU | 8363 | 30877 | 39,24 |
RTX A4000 Laptop GPU * | 9746 | 29000 | 38,746 |
NVIDIA GeForce RTX 2080 Super Max-Q | 8331 | 29636 | 37,967 |
Intel Arc A730M | 8813 | 29144 | 37,957 |
NVIDIA RTX 3000 Ada Generation Laptop GPU | 8351 | 29411 | 37,762 |
NVIDIA GeForce RTX 2070 Super Mobile | 8272 | 29092 | 37,364 |
NVIDIA RTX 2000 Ada Generation Laptop GPU | 7921 | 28615 | 36,536 |
NVIDIA GeForce RTX 2080 Max-Q | 7923 | 27973 | 35,896 |
NVIDIA GeForce RTX 3060 Laptop GPU | 8222 | 27419 | 35,641 |
NVIDIA GeForce GTX 1080 Mobile | 6917 | 28526 | 35,443 |
NVIDIA GeForce RTX 2070 Super Max-Q | 7373 | 27724 | 35,097 |
NVIDIA Quadro RTX 5000 (Laptop) | 9332 | 24620 | 33,952 |
NVIDIA Quadro RTX 5000 Max-Q | 7396 | 26465 | 33,861 |
NVIDIA GeForce RTX 2070 Mobile | 7738 | 26005 | 33,743 |
NVIDIA RTX A3000 Laptop GPU | 7320 | 25990 | 33,31 |
NVIDIA Quadro RTX 4000 (Laptop) | 7284 | 25370 | 32,654 |
NVIDIA Quadro P5200 | 6422 | 25100 | 31,522 |
NVIDIA Quadro RTX 4000 Max-Q | 6764 | 23574 | 30,338 |
AMD Radeon RX 5600M | 5933 | 24213 | 30,146 |
NVIDIA GeForce GTX 1080 Max-Q | 5868 | 23540 | 29,408 |
NVIDIA GeForce RTX 2070 Max-Q | 6661 | 22089 | 28,75 |
NVIDIA GeForce GTX 1070 Mobile | 5485 | 22575 | 28,06 |
NVIDIA GeForce RTX 2060 Mobile | 6141 | 21261 | 27,402 |
NVIDIA GeForce GTX 1660 Ti Mobile | 5659 | 20118 | 25,777 |
NVIDIA Quadro RTX 3000 (Laptop) | 5589 | 19878 | 25,467 |
NVIDIA GeForce RTX 2060 Max-Q | 5638 | 19778 | 25,416 |
AMD Radeon RX 6550M | 4546 | 20506 | 25,052 |
NVIDIA Quadro P5000 | 3882 | 20096 | 23,978 |
NVIDIA GeForce GTX 1070 Max-Q | 4708 | 18688 | 23,396 |
NVIDIA GeForce RTX 3050 Ti Laptop GPU | 5170 | 18057 | 23,227 |
NVIDIA RTX A2000 Laptop GPU | 5016 | 18058 | 23,074 |
NVIDIA Quadro RTX 3000 Max-Q | 5048 | 17523 | 22,571 |
NVIDIA GeForce GTX 1660 Ti Max-Q | 5084 | 17439 | 22,523 |
NVIDIA GeForce GTX 980 (Laptop) | 4870 | 17200 | 22,07 |
NVIDIA GeForce RTX 3050 6GB Laptop GPU | 4660 | 16959 | 21,619 |
NVIDIA Quadro P3200 | 4356 | 16619 | 20,975 |
AMD Radeon RX 5500M | 4298 | 16476 | 20,774 |
AMD Radeon RX 6500M | 4434 | 16290 | 20,724 |
NVIDIA GeForce RTX 3050 4GB Laptop GPU | 4500 | 15712 | 20,212 |
Class 3
Model | 3DMark Time Spy | 3DMark 11 | Score |
---|---|---|---|
NVIDIA Quadro P4000 | 3960 | 15433 | 19,393 |
NVIDIA RTX A1000 Laptop GPU | 4255 | 15134 | 19,389 |
NVIDIA Quadro P4000 Max-Q | 3489 | 15837 | 19,326 |
AMD Radeon RX 580 (Laptop) | 3505 | 15223 | 18,728 |
NVIDIA GeForce GTX 1060 Mobile | 3580 | 14693 | 18,273 |
AMD Radeon Pro 5500M | 3364 | 14725 | 18,089 |
NVIDIA T1200 Laptop GPU | 3595 | 14387 | 17,982 |
AMD Radeon RX 5300M | 3566 | 14351 | 17,917 |
AMD Radeon RX Vega M GH | 2908 | 14302 | 17,21 |
NVIDIA GeForce GTX 1650 Ti Mobile | 3618 | 13266 | 16,884 |
NVIDIA Quadro T2000 (Laptop) | 3321 | 13523 | 16,844 |
NVIDIA GeForce GTX 1060 Max-Q | 3324 | 13333 | 16,657 |
NVIDIA GeForce GTX 1650 Mobile | 3488 | 13131 | 16,619 |
Intel Arc 8-Cores iGPU | 3305 | 12693 | 15,998 |
Intel Arc A370M | 3885 | 12089 | 15,974 |
NVIDIA GeForce RTX 2050 Mobile | 3186 | 12195 | 15,381 |
NVIDIA GeForce GTX 980M | 2805 | 12517 | 15,322 |
AMD Radeon 780M | 2733 | 12162 | 14,895 |
AMD Radeon Pro Vega 20 | 2600 | 12289 | 14,889 |
NVIDIA Quadro P3000 | 2759 | 12105 | 14,864 |
NVIDIA Quadro T1000 (Laptop) | 3261 | 11377 | 14,638 |
NVIDIA GeForce GTX 1650 Ti Max-Q | 3098 | 11538 | 14,636 |
NVIDIA Quadro T2000 Max-Q | 3005 | 11461 | 14,466 |
NVIDIA Quadro M5000M | 2600 | 11845 | 14,445 |
NVIDIA GeForce GTX 1650 Max-Q | 3016 | 11082 | 14,098 |
Intel Arc A350M | 3050 | 10730 | 13,78 |
NVIDIA T600 Laptop GPU | 2766 | 10498 | 13,264 |
NVIDIA GeForce MX570 | 2970 | 10195 | 13,165 |
AMD Radeon Pro Vega 16 | 2198 | 10569 | 12,767 |
AMD Radeon 680M | 2323 | 10419 | 12,742 |
NVIDIA Quadro M4000M | 2459 | 10259 | 12,718 |
NVIDIA GeForce MX550 | 2470 | 10005 | 12,475 |
NVIDIA GeForce GTX 970M | 2460 | 9877 | 12,337 |
AMD Radeon Pro WX Vega M GL | 2062 | 10020 | 12,082 |
NVIDIA GeForce GTX 1050 Ti Mobile | 2326 | 9615 | 11,941 |
AMD Radeon RX Vega M GL / 870 | 2072 | 9862 | 11,934 |
AMD FirePro W7170M | 2055 | 9708 | 11,763 |
AMD Radeon 760M | 2115 | 9603 | 11,718 |
NVIDIA GeForce GTX 1050 Ti Max-Q | 2261 | 8752 | 11,013 |
AMD Radeon R9 M395 | 1998 | 8656 | 10,654 |
NVIDIA Quadro P2000 | 2046 | 8387 | 10,433 |
NVIDIA Quadro M3000M | 1956 | 8288 | 10,244 |
NVIDIA Quadro P2000 Max-Q | 2049 | 8148 | 10,197 |
NVIDIA GeForce MX450 | 1900 | 8250 | 10,15 |
AMD Radeon RX 560 (Laptop) | 1804 | 8329 | 10,133 |
AMD Radeon RX 560X (Laptop) | 1789 | 8211 | 10 |
NVIDIA T550 Laptop GPU | 1928 | 8066 | 9,994 |
Intel Iris Xe MAX Graphics | 1743 | 8214 | 9,957 |
AMD Radeon RX 460 (Laptop) | 1860 | 7792 | 9,652 |
AMD Radeon Pro 560X | 1803 | 7590 | 9,393 |
NVIDIA GeForce GTX 1050 Mobile | 1610 | 7678 | 9,288 |
NVIDIA Quadro M2200 | 1783 | 7372 | 9,155 |
NVIDIA GeForce GTX 965M | 1810 | 7322 | 9,132 |
NVIDIA GeForce GTX 1050 Max-Q | 1615 | 7153 | 8,768 |
AMD Radeon R9 M390 | 1574 | 6819 | 8,393 |
AMD Radeon Pro 460 | 1538 | 6749 | 8,287 |
AMD Radeon 660M | 1523 | 6651 | 8,174 |
Intel Iris Xe Graphics G7 96EUs | 1556 | 6523 | 8,079 |
NVIDIA GeForce MX350 | 1335 | 6166 | 7,501 |
NVIDIA Quadro P1000 | 1301 | 6001 | 7,302 |
NVIDIA Quadro P620 | 1388 | 5909 | 7,297 |
AMD Radeon RX Vega 8 (Ryzen 4000/5000) | 1165 | 5951 | 7,116 |
Intel Iris Xe Graphics G7 80EUs | 1181 | 5337 | 6,518 |
AMD Radeon Pro 455 | 1118 | 5388 | 6,506 |
NVIDIA Quadro M1200 | 1187 | 5310 | 6,497 |
AMD Radeon Pro 560 | 1160 | 5305 | 6,465 |
NVIDIA GeForce GTX 960M | 1148 | 5278 | 6,426 |
AMD Radeon RX Vega 11 | 935 | 5483 | 6,418 |
AMD Radeon RX 550X (Laptop) | 1050 | 5344 | 6,394 |
NVIDIA Quadro M2000M | 1202 | 5143 | 6,345 |
AMD Radeon RX Vega 7 | 1032 | 5248 | 6,28 |
AMD Radeon Pro 555 | 1078 | 5185 | 6,263 |
AMD Radeon RX 640 | 1007 | 5235 | 6,242 |
Intel UHD Graphics 64EUs (Alder Lake Gen) | 1106 | 5030 | 6,136 |
NVIDIA GeForce MX330 | 1160 | 4834 | 5,994 |
AMD Radeon RX 550 (Laptop) | 1280 | 4559 | 5,839 |
NVIDIA Quadro P600 | 1098 | 4655 | 5,753 |
NVIDIA GeForce MX250 | 1103 | 4633 | 5,736 |
NVIDIA GeForce MX150 | 1046 | 4494 | 5,54 |
AMD Radeon Pro 450 | 952 | 4502 | 5,454 |
AMD Radeon RX 540 | 787 | 4646 | 5,433 |
NVIDIA GeForce GTX 950M | 971 | 4367 | 5,338 |
AMD Radeon Pro WX 3200 | 955 | 4337 | 5,292 |
AMD Radeon RX Vega 9 | 905 | 4380 | 5,285 |
NVIDIA Quadro P520 | 1010 | 4185 | 5,195 |
AMD Radeon RX Vega 6 (Ryzen 4000/5000) | 852 | 4210 | 5,062 |
NVIDIA Quadro M1000M | 805 | 4229 | 5,034 |
Class 4
Model | 3DMark Time Spy | 3DMark 11 | Score |
---|---|---|---|
AMD FirePro W5170M | 798 | 4197 | 4,995 |
Intel Iris Plus Graphics G7 (Ice Lake 64 EU) | 791 | 4187 | 4,978 |
AMD Radeon 540X | 797 | 4097 | 4,894 |
NVIDIA Quadro M620 | 842 | 3801 | 4,643 |
AMD Radeon R9 M370X | 925 | 3637 | 4,562 |
AMD Radeon Pro WX 3100 | 820 | 3690 | 4,51 |
Intel UHD Graphics 770 | 795 | 3563 | 4,358 |
Intel UHD Graphics Xe G4 48EUs | 798 | 3510 | 4,308 |
AMD Radeon RX Vega 5 | 733 | 3535 | 4,268 |
AMD Radeon RX Vega 8 (Ryzen 2000/3000) | 693 | 3557 | 4,25 |
AMD Radeon RX Vega 10 | 737 | 3389 | 4,126 |
NVIDIA GeForce MX230 | 748 | 3363 | 4,111 |
AMD Radeon R8 M445DX | 281 | 3775 | 4,056 |
AMD Radeon R9 M375 | 706 | 3314 | 4,02 |
NVIDIA GeForce 945M | 700 | 3309 | 4,009 |
Intel Iris Pro Graphics P580 | 679 | 3220 | 3,899 |
Intel UHD Graphics Xe 32EUs (Tiger Lake-H) | 676 | 3195 | 3,871 |
Intel Iris Plus Graphics G4 (Ice Lake 48 EU) | 646 | 3225 | 3,871 |
AMD FirePro W5130M | 643 | 3106 | 3,749 |
Qualcomm Adreno 690 | 811 | 2912 | 3,723 |
NVIDIA Quadro P500 | 607 | 3022 | 3,629 |
NVIDIA Quadro M600M | 631 | 2911 | 3,542 |
AMD Radeon RX Vega 6 (Ryzen 2000/3000) | 551 | 2991 | 3,542 |
Intel Iris Plus Graphics 645 | 550 | 2985 | 3,535 |
NVIDIA GeForce MX130 | 644 | 2875 | 3,519 |
Intel Iris Plus Graphics 655 | 604 | 2894 | 3,498 |
Intel UHD Graphics 750 32EUs (Rocket Lake) | 634 | 2811 | 3,445 |
Intel Iris Pro Graphics 6200 | 567 | 2766 | 3,333 |
Intel Iris Plus Graphics 650 | 555 | 2762 | 3,317 |
NVIDIA Quadro M520 | 546 | 2658 | 3,204 |
NVIDIA GeForce 940MX | 626 | 2556 | 3,182 |
Intel Iris Graphics 550 | 554 | 2533 | 3,087 |
AMD Radeon 610M | 515 | 2379 | 2,894 |
NVIDIA GeForce 940M | 467 | 2405 | 2,872 |
NVIDIA Quadro M500M | 453 | 2364 | 2,817 |
Intel Iris Plus Graphics 640 | 437 | 2379 | 2,816 |
AMD FirePro W4190M | 421 | 2351 | 2,772 |
AMD Radeon 530 | 443 | 2327 | 2,77 |
AMD Radeon R7 M445 | 471 | 2208 | 2,679 |
Intel Iris Graphics 540 | 416 | 2211 | 2,627 |
AMD Radeon R7 M440 | 381 | 2245 | 2,626 |
NVIDIA GeForce 930MX | 423 | 2201 | 2,624 |
NVIDIA GeForce MX110 | 450 | 2121 | 2,571 |
NVIDIA GeForce 930M | 408 | 2153 | 2,561 |
Intel UHD Graphics G1 (Ice Lake 32 EU) | 424 | 2127 | 2,551 |
AMD Radeon R7 M340 | 398 | 2148 | 2,546 |
AMD Radeon R7 M460 | 401 | 2139 | 2,54 |
AMD Radeon R7 M360 | 410 | 2029 | 2,439 |
AMD Radeon 520 | 397 | 2016 | 2,413 |
Qualcomm Adreno 680 | 308 | 1935 | 2,243 |
Qualcomm Adreno 685 | 314 | 1927 | 2,241 |
Intel HD Graphics 630 | 414 | 1789 | 2,203 |
AMD Radeon R7 (Bristol Ridge) | 347 | 1852 | 2,199 |
NVIDIA GeForce 920MX | 341 | 1835 | 2,176 |
Intel UHD Graphics G7 (Lakefield GT2 64 EU) | 349 | 1791 | 2,14 |
Intel UHD Graphics 620 | 380 | 1744 | 2,124 |
Intel HD Graphics 630 | 368 | 1729 | 2,097 |
NVIDIA GeForce 920M | 329 | 1718 | 2,047 |
AMD Radeon R5 (Bristol Ridge) | 298 | 1720 | 2,018 |
Intel UHD Graphics Xe 16EUs (Tiger Lake-H) | 348 | 1654 | 2,002 |
AMD Radeon R5 M330 | 297 | 1689 | 1,986 |
AMD Radeon R5 M430 | 290 | 1689 | 1,979 |
Intel UHD Graphics (Jasper Lake 32 EU) | 330 | 1589 | 1,919 |
Intel HD Graphics 620 | 321 | 1508 | 1,829 |
Intel UHD Graphics 24EUs (Alder Lake-N) | 317 | 1490 | 1,807 |
Intel UHD Graphics (Jasper Lake 24 EU) | 312 | 1458 | 1,770 |
Intel HD Graphics 530 | 235 | 1362 | 1,597 |
Class 5
Model | 3DMark Time Spy | 3DMark 11 | Score |
---|---|---|---|
Intel HD Graphics 515 | 211 | 1014 | 1,225 |
Intel HD Graphics 4600 | 194 | 910 | 1,104 |
UHD Graphics (Jasper Lake 16 EU) | 178 | 819 | 0,997 |
Intel UHD Graphics 605 | 113 | 648 | 0,761 |
Intel UHD Graphics 600 | 109 | 578 | 0,687 |
Intel Graphics Media Accelerator (GMA) HD Graphics | |||